Mortals
Type | Primary | Secondary | Tertiary |
---|
Extra | 5 dice | 5 dice | 5 dice |
Extra, elite | 8 dice | 5 dice | 5 dice |
Heroic | 9 dice | 7 dice | 5 dice |
Heroic, elite | 13 dice | 8 dice | 5 dice |
Mortals: God-blooded, thaumaturges, beastmen etc.
Dragon-blooded
Type | Primary | Secondary | Tertiary |
---|
Young 20-50yrs | 15 dice | 10 dice | 5 dice |
Experienced 50-100yrs | 16 dice | 12 dice | 6 dice |
Elder 100-200yrs | 20 dice | 15 dice | 10 dice |
Ancient 200+yrs | 25 dice | 20 dice | 15 dice |
Dragon-Blooded: Dynasts and Outcastes
Celestials
Type | Primary | Secondary | Tertiary |
---|
Young (0 to 1yrs) | 15 dice | 12 dice | 9 dice |
Trained (10 to 20yrs) | 17 dice | 12 dice | 10 dice |
Experienced (20-50 yrs) | 19 dice | 14 dice | 11 dice |
Veteran (50-100yrs) | 21 dice | 16 dice | 13 dice |
Elder (100-200yrs) | 23 dice | 18 dice | 15 dice |
Experienced elder (200-500yrs) | 25 dice | 20 dice | 17 dice |
Veteran elder (500-1000yrs) | 27 dice | 22 dice | 19 dice |
Ancient (1000-2000yrs) | 29 dice | 24 dice | 21 dice |
Grand ancient (2000+yrs) | 31 dice | 26 dice | 23 dice |
Celestials: Solars, Lunars, Abyssals, Infernals and Sidereals
Celestials (Focused)
Type | Primary | Secondary | Tertiary |
---|
Young (0-10yrs) | 18 dice | 12 dice | 6 dice |
Trained (10-20yrs) | 22 dice | 13 dice | 6 dice |
Experienced (20-50 yrs) | 26 dice | 14 dice | 7 dice |
Veteran (50-100yrs) | 30 dice | 15 dice | 7 dice |
Elder (100-200yrs) | 34 dice | 16 dice | 8 dice |
Experienced elder (200-500yrs) | 38 dice | 17 dice | 8 dice |
Veteran elder (500-1000yrs) | 42 dice | 18 dice | 9 dice |
Ancient (1000-2000yrs) | 46 dice | 19 dice | 9 dice |
Grand ancient (2000+yrs) | 50 dice | 20 dice | 10 dice |
Focused Celestials: Solars, Lunars, Abyssals, Infernals and Sidereals
Spirits
Type | Primary | Secondary | Tertiary |
---|
Essence 1 | 5 dice | 4 dice | 3 dice |
Essence 2 | 10 dice | 7 dice | 5 dice |
Essence 3 | 15 dice | 12 dice | 7 dice |
Essence 4 | 20 dice | 15 dice | 10 dice |
Essence 5 | 25 dice | 19 dice | 13 dice |
Essence 6 | 30 dice | 22 dice | 15 dice |
Essence 7 | 35 dice | 26 dice | 17 dice |
Essence 8 | 40 dice | 30 dice | 20 dice |
Essence 9 | 45 dice | 34 dice | 23 dice |
Essence 10 | 50 dice | 38 dice | 25 dice |
Spirits: Gods and Elementals
Ghosts
Type | Primary | Secondary | Tertiary |
---|
Essence 1 | 4 dice | 3 dice | 2 dice |
Essence 2 | 8 dice | 6 dice | 4 dice |
Essence 3 | 12 dice | 9 dice | 6 dice |
Essence 4 | 16 dice | 12 dice | 8 dice |
Essence 5 | 20 dice | 15 dice | 10 dice |
Essence 6 | 24 dice | 18 dice | 12 dice |
Essence 7 | 28 dice | 21 dice | 14 dice |
Essence 8 | 32 dice | 24 dice | 16 dice |
Essence 9 | 36 dice | 27 dice | 18 dice |
Essence 10 | 40 dice | 30 dice | 20 dice |
Ghosts
Demons
Type | Primary | Secondary | Tertiary |
---|
First Circle | 15 dice | 7 dice | 7 dice |
Second Circle | 20 dice | 10 dice | 10 dice |
Third Circle | 25 dice | 20 dice | 15 dice |
Fetich Soul | 35 dice | 30 dice | 25 dice |
Demons
Deathlords
Type | Primary | Secondary | Tertiary |
---|
General, young | 29 dice | 24 dice | 21 dice |
General, old | 31 dice | 26 dice | 23 dice |
Focused, young | 46 dice | 19 dice | 9 dice |
Focused, old | 50 dice | 20 dice | 10 dice |
Deathlords
Dragon Kings
Type | Primary | Secondary | Tertiary |
---|
Young | 15 dice | 10 dice | 5 dice |
Experienced | 16 dice | 12 dice | 6 dice |
Elder | 20 dice | 15 dice | 10 dice |
Ancient | 25 dice | 20 dice | 15 dice |
Dragon Kings
Fair Folk
Type | Primary | Secondary | Tertiary |
---|
Commoner | 18 dice | 9 dice | 9 dice |
Noble | 20 dice | 15 dice | 10 dice |
Great noble | 25 dice | 20 dice | 15 dice |
Unshaped | 25 dice | 25 dice | 25 dice |
Fair Folk
Other more unique beings such as Behemoths should be defined ad hoc. There is no specific system to use for those creatures.